Soccer America Men's Top 25 as of Oct. 5, 2009

Akron and UCLA remained 1-2 in the Soccer America Men's Top 25. North Carolina, California and South Florida each moved up two spots and round out the top five at 3-4-5.

Soccer America Men's Top 25
TEAM (2009 RECORD) PREVIOUS
1. Akron (9-0-0) 1
2. UCLA (6-1-1) 2
3. North Carolina (7-1-1) 5
4. California (7-2-0) 6
5. South Florida (7-1-1) 7
6. Duke (7-2-0) 15
7. Wake Forest (6-2-1) 4
8. Harvard (7-1-0) 8
9. UC Santa Barbara (7-2-1) 12
10. Maryland (5-3-1) 3
11. Louisville (6-1-2) 20
12. Northwestern (5-1-3) 21
13. Connecticut (5-2-2) 22
14. Monmouth (7-0-1) 9
15. Indiana (5-3-1) 10
16. Portland (6-1-1) 18
17. Boston University (7-2-2) 19
18. Ohio State (5-1-3) 11
19. Georgetown (6-3-1) 13
20. Virginia (6-3-0) 16
21. Stanford (7-2-0) 17
22. Brown (5-0-4) 25
23. George Mason (7-2-0) NR
24. Penn State (7-3-0) NR
25. UAB (7-2-1) NR
25. Charlotte (6-1-2) NR
25. N.C. State (6-2-1) NR
25. West Virginia (5-2-2) NR

Get the latest college news Monday-Friday in Soccer America's College Soccer Reporter

0 comments:

Post a Comment

Let Atlanta know what you think